<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Australian Airlines</title>
	<link>http://www.australianairlines.co.uk</link>
	<description>The Australian airline, airport and flight guide</description>
	<lastBuildDate>Mon, 28 Mar 2011 09:14:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Etihad Airways</title>
		<description><![CDATA[Since its first year of operation in 2004, Etihad Airways has garnered over 30 prestigious awards which makes them a serious choice for the long-haul traveller.]]></description>
		<link>http://www.australianairlines.co.uk/etihad-airways</link>
			</item>
	<item>
		<title>Air New Zealand</title>
		<description><![CDATA[&#160; &#160; Who are Air New Zealand? Air New Zealand is the flag carrier and national airline of New Zealand whose main hub is Auckland International Airport. It carries over 12 million passengers annually where its national airline transports a long-haul fleet of Boeing jets and Airbus aircraft on international routes. Where do Air New [...]]]></description>
		<link>http://www.australianairlines.co.uk/air-new-zealand</link>
			</item>
	<item>
		<title>Qatar Airways</title>
		<description><![CDATA[Since its re-launch in 1997, Qatar Airways has undergone a phenomenal expansion and still growing into one of the world’s most competitive airlines.]]></description>
		<link>http://www.australianairlines.co.uk/qatar-airways</link>
			</item>
	<item>
		<title>Lufthansa</title>
		<description><![CDATA[The national airline of Germany, Lufthansa operate a fleet of modern, well equipped planes based mainly around the Airbus fleet.]]></description>
		<link>http://www.australianairlines.co.uk/lufthansa</link>
			</item>
	<item>
		<title>Cairns Airport</title>
		<description><![CDATA[Cairns lies between mountains, mangroves and the Coral Sea, it is the gateway to Tropical North Queensland, home of the Great Barrier Reef and of endless Tropical Rainforests]]></description>
		<link>http://www.australianairlines.co.uk/cairns-airport</link>
			</item>
	<item>
		<title>Cathay Pacific</title>
		<description><![CDATA[Cathay Pacific are recognised as one of the finest carriers to Australia. Their multi award winning service has seen them win accolades from across the airline industry.
Market leading cabins, food and entertainment make them a firm favourite with many seasoned travellers.]]></description>
		<link>http://www.australianairlines.co.uk/cathay-pacific</link>
			</item>
	<item>
		<title>Brisbane Airport</title>
		<description><![CDATA[Brisbane Airport, in South East Queensland, has three terminals to serve international, domestic and cargo flights.]]></description>
		<link>http://www.australianairlines.co.uk/brisbane-airport</link>
			</item>
	<item>
		<title>Adelaide Airport</title>
		<description><![CDATA[Adelaide Airport is the prime gateway to South Australia. It provides close to seven million passengers annually with efficient, comfortable services.]]></description>
		<link>http://www.australianairlines.co.uk/adelaide-airport</link>
			</item>
	<item>
		<title>Perth Airport</title>
		<description><![CDATA[Perth is Australia's fourth largest  passenger carrier serving international and domestic flights.]]></description>
		<link>http://www.australianairlines.co.uk/perth-airport</link>
			</item>
	<item>
		<title>Sydney Airport</title>
		<description><![CDATA[Unsurprisingly Sydney ( Kingsford Smith ) is Australia's largest airport serving 40 airlines with more than 30 million passengers passing through each year. Terminal One (T1) serves international flights, T2 is domestic, and the mighty T3 is reserved for the flying kangaroo, Qantas.]]></description>
		<link>http://www.australianairlines.co.uk/sydney-airport</link>
			</item>
</channel>
</rss>

